CEPU (SA-NT) Communications Division
CEPU Home
About CEPU
CEPU News
CEPU Documents
CEPU Reports
Links
CEPU Documents
CEPU Awards
CEPU Working Conditions
CEPU Allowances
CEPU superannuation
CEPU Related Information
CEPU Rates of Pay
 

Follow the various links to view the allowances:

Australia Post

Annual leave loading - 2006 maximum

The maximum amount payable as annual leave loading under the provisions of Clause 25.9.1(a) of the Australia Post General Conditions of Employment Award 1999 is as follows:

The salary levels at 1 January 2006 which attract the maximum annual leave loading for leave which has that accural date are:

  • Where 4 weeks leave accrues - $71,819;
  • Where 5 weeks leave accrues - $57,455; and
  • Where 6 weeks leave accrues - $47,879.

Motor vehicle allowance
The rates payable to employees who are authorised to use their private motor vehicles for official purposes have been changed to the amounts in the following table.  These changes represent a decrease of 1.1% - the percentage decrease in the Private Motoring Component of the CPI from September 2006 to September 2007.  The new rates are prescribed in the Principal Determination at Schedule 7.

 

Engine capacity (non-rotary) Engine capacity (rotary) Allowance rate (cents per km)
Above 2600cc Above 1300cc 70.0
1601-2600cc 801-1300cc 69.0
1600cc or less 800cc or less 57.0

 

The additional allowance for carrying passengers or goods has decreased by 1.0 cent to 0.78 cents per kilometre travelled (Clause 19(e) and Item B o Schedule 7 of the Australia Post Principal Determination refer).

The date of effect of the new rates of Motor Vehicle Allowance is 29 December 2005.

 

Disturbance allowance

Disturbance Allowance
Annual adjustments to Disturbance Allowance are based on annual movements in the CPI (All Groups) to the September quarter.  This has resulted in an increase in Disturbance Allowance of 3.0% to the new amounts below:

 

 

A) employee without dependant(s) $459
B) employee with dependant(s) plus $960
      i) for each dependant child who is a full-time student $182

The date of effect of the new rates of Disturbance Allowance is 29 December 2005.

 

Pet relocation allowance

Pet relocation expenses are adjusted annually by the Transportation component of the CPI to the end of the September quarter.  The transportation compnent of the CPI from September 2006 to September 2007 has decreased by 0.9%

The maximum amount that may be re-imbursed for transporting pets under the provisions of Clause 16(f) of the Principal Determination is $175.

The date of effect of the new rates of re-imbursement for pet relocation expenses is 24 January 2008.

 

Temporary accommodation allowance

 

Board and Lodging

Scale of Employee Contributions - 24 January 2008

 

Salary Range Employee without dependants (children or adults) Employee with one adult dependant Additional amount payable for each adult dependant Additional amount payable for first dependant child Additonal amount payable for each additional dependant child
Per annum Per week Per week Per week Per week Per week
Below $22,000 $166 $249 $125 $25 $19
$22,000-$25,999 $174 $260 $130 $26 $20
$26,000-$29,999 $184 $275 $138 $28 $21
$30,000-$33,999 $194 $290 $145 $29 $22
$34,000-$37,999 $204 $305 $153 $31 $23
$38,000-$41,999 $214 $320 $160 $32 $24
$42,000-$45,999 $224 $335 $168 $34 $25
$46,000-$49,000 $234 $350 $175 $35 $26
$50,000-$53,999 $244 $365 $183 $37 $27
$54,000-$57,999 $254 $380 $190 $38 $29
$58,000-$61,999 $264 $395 $198 $40 $30
$62,000-$65,999 $274 $410 $205 $41 $31
$66,000-$69,999 $284 $425 $213 $43 $32
$70,000-$73,999 $294 $440 $220 $44 $33
$74,000-$77,999 $304 $455 $228 $46 $34
$78,000-$81,999 $314 $470 $235 $47 $35
$82,000-$85,999 $324 $485 $243 $49 $36
$86,000-$89,999 $334 $500 $250 $50 $38
$90,000-$93,999 $344 $515 $258 $52 $39
$94,000-$97,999 $354 $530 $265 $53 $40
$98,000-$101,999 $364 $545 $273 $55 $41
$102,000-$105,999 $374 $560 $280 $56 $42
$106,000-$109,999 $384 $575 $288 $58 $43
$110,000-$113,999 $394 $590 $295 $59 $44
$114,000-$117,999 $404 $605 $303 $61 $45
$118,000 and over $414 $620 $310 $62 $47

 

Rent

Scale of Employee Contributions - 24 January 2008

 

Salary Range
Rate per week
Per annum Employee without dependants (p.w.) Employee accompanied by dependants (p.w.)
Below $22,000 $71 $106
$22,000-$25,999 $75 $112
$26,000-$29,999 $81 $121
$30,000-$33,999 $87 $130
$34,000-$37,999 $92 $138
$38,000-$41,999 $98 $147
$42,000-$45,999 $104 $156
$46,000-$49,000 $110 $165
$50,000-$53,999 $116 $174
$54,000-$57,999 $121 $182
$58,000-$61,999 $127 $191
$62,000-$65,999 $133 $200
$66,000-$69,999 $139 $209
$70,000-$73,999 $145 $217
$74,000-$77,999 $151 $226
$78,000-$81,999 $157 $235
$82,000-$85,999 $163 $244
$86,000-$89,999 $168 $252
$90,000-$93,999 $174 $261
$94,000-$97,999 $180 $270
$98,000-$101,999 $186 $279
$102,000-$105,999 $192 $288
$106,000-$109,999 $197 $296
$110,000-$113,999 $203 $305
$114,000-$117,999 $209 $314
$118,000 and over $215 $323

 

Expenses in connection with provision of temporary accommodation

Rent ceilings

Type of temporary accommodation which employee occupies:

 

Locality 4 or more bedrooms 3 bedrooms 2 bedrooms 1 bedroom
Adelaide $335.00 $230.00 $185.00 $120.00
Brisbane $355.00 $265.00 $235.00 $180.00
Canberra $440.00 $280.00 $250.00 $175.00
Darwin $410.00 $285.00 $255.00 $175.00
Hobart $250.00 $190.00 $170.00 $115.00
Melbourne $495.00 $370.00 $285.00 $200.00
Perth $335.00 $230.00 $210.00 $125.00
Sydney $715.00 $555.00 $435.00 $315.00

 

Board and Lodgings

 

Salary Range Employee without dependants (children or adults) Employee with one adult dependant Additional amount payable for each additional adult dependant Additional amount payable for first dependant child Additonal amount payable for each additional dependant child
Per annum Per week Per week Per week Per week Per week
Below $22,000 $166 $249 $125 $25 $19
$22,000-$25,999 $174 $260 $130 $26 $20
$26,000-$29,999 $184 $275 $138 $28 $21
$30,000-$33,999 $194 $290 $145 $29 $22
$34,000-$37,999 $204 $305 $153 $31 $23
$38,000-$41,999 $214 $320 $160 $32 $24
$42,000-$45,999 $224 $335 $168 $34 $25
$46,000-$49,000 $234 $350 $175 $35 $26
$50,000-$53,999 $244 $365 $183 $37 $27
$54,000-$57,999 $254 $380 $190 $38 $29
$58,000-$61,999 $264 $395 $198 $40 $30
$62,000-$65,999 $274 $410 $205 $41 $31
$66,000-$69,999 $284 $425 $213 $43 $32
$70,000-$73,999 $294 $440 $220 $44 $33
$74,000-$77,999 $304 $455 $228 $46 $34
$78,000-$81,999 $314 $470 $235 $47 $35
$82,000-$85,999 $324 $485 $243 $49 $36
$86,000-$89,999 $334 $500 $250 $50 $38
$90,000-$93,999 $344 $515 $258 $52 $39
$94,000-$97,999 $354 $530 $265 $53 $40
$98,000-$101,999 $364 $545 $273 $55 $41
$102,000-$105,999 $374 $560 $280 $56 $42
$106,000-$109,999 $384 $575 $288 $58 $43
$110,000-$113,999 $394 $590 $295 $59 $44
$114,000-$117,999 $404 $605 $303 $61 $45
$118,000 and over $414 $620 $310 $62 $47

 

Rent contribution

 

Salary Range
Rate per week
Per annum Employee without dependants (p.w.) Employee accompanied by dependants (p.w.)
Below $22,000 $71 $106
$22,000-$25,999 $75 $112
$26,000-$29,999 $81 $121
$30,000-$33,999 $87 $130
$34,000-$37,999 $92 $138
$38,000-$41,999 $98 $147
$42,000-$45,999 $104 $156
$46,000-$49,000 $110 $165
$50,000-$53,999 $116 $174
$54,000-$57,999 $121 $182
$58,000-$61,999 $127 $191
$62,000-$65,999 $133 $200
$66,000-$69,999 $139 $209
$70,000-$73,999 $145 $217
$74,000-$77,999 $151 $226
$78,000-$81,999 $157 $235
$82,000-$85,999 $163 $244
$86,000-$89,999 $168 $252
$90,000-$93,999 $174 $261
$94,000-$97,999 $180 $270
$98,000-$101,999 $186 $279
$102,000-$105,999 $192 $288
$106,000-$109,999 $197 $296
$110,000-$113,999 $203 $305
$114,000-$117,999 $209 $314
$118,000 and over $215 $323