CEPU (SA-NT) Communications Division
CEPU Home
About CEPU
CEPU News
CEPU Documents
CEPU Reports
Links
CEPU Documents
CEPU Awards
CEPU Working Conditions
CEPU Allowances
CEPU superannuation
CEPU Related Information
CEPU Rates of Pay
 

Select the appropriate link to view the rates of pay for specific positions:

Australia Post (as of 23 August, 2007)


Postal Trades and Technical Group

 

Apprentice Postal Technician - Under 18 $18,594      
Apprentice Postal Technician - At 18 $21,306      
Apprentice Postal Technician - At 19 $29,054      
Apprentice Postal Technician - At 20 $34,089      
Apprentice Postal Technician - Adult $34,786      
Trainee Technical Officier - Engineering $36,586 $39,074 $41,409  
Postal Technical Officer Level 1 $35,936 $36,785 $37,630 $38,914
  $39,650 $40,535    
Postal Technical Officer Level 2 $38,738 $39,733 $40,750 $41,772
Postal Technical Officer Level 3 $42,909 $44,104 $45,299 $46,508
Postal Technical Officer Level 4 $48,266 $49,103 $50,544 $52,304
  $54,056 $55,988 $57,917 $59,850
Postal Technical Officer Level 5 $61,778 $63,888    
Postal Technical Officer Level 6 $65,992      
Postal Technical Officer Level 7 $69,332      
Postal Technical Officer Level 8 $73,537      
Postal Technical Officer Level 9 $75,293      
Postal Technical Officer Level 4 (Teams) $49,272 $50,409 $51,550 $53,457
  $55,209 $57,141 $59,070 $61,077
Postal Technical Officer Level 5 (Teams) $63,005 $65,115    

 

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 50%
$18,594 $712.88 $9.70 $14.55 $19.40 $1.45 $4.85
$21,306 $816.86 $11.11 $16.67 $22.23 $1.67 $5.56
$29,054 $1,113.91 $15.16 $22.73 $30.31 $2.27 $7.58
$34,089 $1,306.93 $17.78 $26.67 $35.56 $2.67 $8.89
$34,786 $1,333.65 $18.14 $27.22 $36.29 $2.72 $9.07
$35,936 $1,377.74 $18.74 $28.12 $37.49 $2.81 $9.37
$36,586 $1,402.66 $19.08 $28.63 $38.17 $2.86 $9.54
$36,785 $1,410.28 $19.19 $28.78 $38.37 $2.88 $9.59
$37,630 $1,442.70 $19.63 $29.44 $39.26 $2.94 $9.81
$38,738 $1,485.16 $20.21 $30.31 $40.41 $3.03 $10.10
$38,914 $1,491.90 $20.30 $30.45 $40.60 $3.04 $10.15
$39,074 $1,498.03 $20.38 $30.57 $40.76 $3.06 $10.19
$39,650 $1,520.13 $20.68 $31.02 $41.36 $3.10 $10.34
$39,733 $1,523.32 $20.73 $31.09 $41.45 $3.11 $10.36
$40,535 $1,554.07 $21.14 $31.72 $42.29 $3.17 $10.57
$40,750 $1,562.31 $21.26 $31.88 $42.51 $3.19 $10.63

 

Return to top

 

 

Technical Services Group

 

Trainee Technical Officer (Buildings) $36,586 $39,087 $41,409  
Trainee Draftsman $36,586 $39,074 $41,409  
Drafting Assistant Grade 1 $35,089 $35,936 $36,785 $37,630
  $38,914 $39,650 $40,535  
Graphic Design Assistant Grade 1 $35,089 $35,936 $36,785 $37,630
  $38,914 $39,650 $40,535  
Technical Services Officer Grade 1 $48,266 $49,403 $50,544  
Technical Services Officer Grade 2 $52,304 $54,056 $55,988 $57,916
Senior Technical Services Officer Grade 1 $59,850 $61,778    
Senior Technical Services Officer Grade 2 $63,888 $65,992    
Senior Technical Services Officer Grade 3 $69,322      
Principal Technical Services Officer Grade 1 $75,537      
Principal Technical Services Officer Grade 2 $75,293      

 

Junior Rates
  Trainee Tech./Draftsman Drafting/Graphic Design Assistant Grade 1
Under 17 50% $18,293 50% $17,544
At 17 60% $21,952 60% $21,053
At 18 70% $25,610 70% $24,562
At 19 81% $29,635 81% $28,442
At 20 91% $33,293 91% $31,931

 

Agency Assistants in receipt of junior rates shall be advanced to the minimum adult rate upon attaining 21 years of age or upon attraining 12 months service plus 18 1/2 years of age.

 

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 30% 50%
$17,544 $672.62 $9.15 $13.73 $18.30 $1.37 $2.75 $4.48
$18,293 $701.33 $9.54 $14.31 $19.08 $1.43 $2.86 $4.77
$21,053 $807.15 $10.98 $16.47 $21.96 $1.65 $3.29 $5.49
$21,952 $841.60 $11.45 $17.18 $22.90 $1.72 $3.44 $5.73
$24,562 $941.67 $12.81 $19.22 $25.62 $1.92 $3.84 $6.41
$25,610 $981.86 $13.36 $20.04 $26.72 $2.00 $4.01 $6.68
$28,422 $1,089.65 $14.83 $22.24 $29.65 $2.22 $4.45 $7.41
$26,635 $1,136.16 $15.46 $23.19 $30.92 $2.32 $4.64 $7.73
$31,931 $1,224.18 $16.66 $24.98 $33.31 $2.50 $5.00 $8.33
$33,293 $1,276.42 $17.37 $26.05 $34.73 $2.60 $5.21 $8.68
$36,586 $1,402.66 $19.08 $28.63 $38.17

$2.86

$5.73 $9.54
$39,074 $1,498.03 $20.38 $30.57 $40.76 $3.06 $6.11 $10.19
$41,409 $1,587.55 $21.60 $32.40 $43.20 $3.24 $6.48 $10.80
$35,089 $1,345.25 $18.30 $27.45 $36.61 $2.75 $5.49 $9.15
$35,936 $1,377.73 $18.74 $28.12 $37.49 $2.81 $5.62 $9.37
$36,785 $1,410.28 $19.19 $28.78 $38.37 $2.88 $5.76 $9.56
$37,630 $1,442.70 $19.63 $29.44 $39.26 $2.94 $5.89 $9.81
$38,914 $1,491.90 $20.30 $30.45 $40.60 $3.04 $6.09 $10.15
$39,650 $1,520.11 $20.68 $31.02 $41.36 $3.10 $6.20 $10.34
$40,535 $1,554.07 $21.14 $31.72 $42.29 $3.17 $6.34 $10.57
$48,266 $1,850.47 $25.18 $37.76 $50.35 $3.78 $7.55 $12.59
$49,403 $1,894.05 $25.77 $38.65 $51.54 $3.87 $7.73 $12.88
$52,304 $2,005.25 $27.28 $40.92 $54.56 $4.09 $8.18 $13.64
$54,056 $2,072.44 $28.20 $42.29 $56.39 $4.23 $8.46 $14.10
$55,988 $2,146.50 $29.20 $43.81 $58.41 $4.38 $8.76 $14.60
$57,916 $2220.40 $30.21 $45.31 $60.42 $4.53 $9.06 $15.10
$59,850 $2,294.57 $31.22 $46.83 $62.44 $4.68 $9.37 $15.61
$61,778 $2,368.48 $32.22 $48.34 $64.45 $4.83 $9.67 $16.11
$63,888 $2,449.39 $33.33 $49.99 $66.65 $5.00 $10.00 $16.66
$65,992 $2,530.06 $34.42 $51.63 $68.85 $5.16 $10.33 $17.21
$69,322 $2,657.72 $36.16 $54.24 $72.32 $5.42 $10.85 $18.08
$75,537 $2,819.32 $38.36 $57.54 $76.72 $5.75 $11.51 $19.18
$75,293 $2,886.63 $39.27 $58.91 $78.55 $5.89 $11.78 $19.64

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Postal Administrative Group

 

Admin. Officer Level 1 $32,785 $34,233 $35,592 $36,768 $37,944
Admin. Officer Level 2 $39,118 $40,475 $41,831 $43,187 $44,539
Admin. Officer Level 3 $46,167 $48,001 $49,900 $51,819 $53,737
Admin. Officer Level 4 $56,421 $58,915 $61,408 $63,902  
Admin. Officer Level 5 $66,910 $69,444      
Admin. Officer Level 6 $72,301 $74,814      
Admin. Officer Level 6 Nominal - Non-shift $77,691 $80,199      
Admin. Officer Level 6 Nominal - Shiftwork $76,732 $79,244      
Admin. Officer Level 7 $77,667 $80,525      
Admin. Officer Level 8 $83,552 $86,911      

 

Administrative Officer Qualification Allowance - $1,448 per annum

 

Rates of Pay

 

   
Hourly Rates
Annual Fortnightly Single Time & Half Double
$32,785 $1,256.93 $17.10 $25.65 $34.20
$34,233 $1,312.43 $17.86 $26.78 $35.71
$35,592 $1,364.55 $18.57 $27.85 $37.13
$36,768 $1,409.65 $19.18 $28.77 $38.36
$37,944 $1,454.74 $19.79 $29.69 $39.58
$39,118 $1,499.71 $20.40 $30.61 $40.81
$40,475 $1,551.75 $21.11 $31.67 $42.22
$41,831 $1603.73 $21.82 $32.73 $43.64

$43,187

$1,655.74 $22.53 $33.79 $45.05
$44,539 $1,709.56 $23.23 $34.85 $46.46
$46,167 $1,769.98 $24.08 $36.12 $48.16
$48,001 $1,840.30 $25.04 $37.56 $50.08
$49,900 $1,913.10 $26.03 $39.04 $52.06
$51,819 $1,986.67 $27.03 $40.54 $54.06
$53,737 $2,060.20 $28.03 $42.04 $56.06
$56,421 $2163.10 $29.43 $44.14 $58.86
$58,915 $2,258.71 $30.73 $46.10 $61.46
$61,408 $2,354.28 $32.03 $48.05 $64.06
$63,902 $2,449.90 $33.33 $50.00 $66.66
$66,910 $2,565.24 $34.90 $52.35 $69.80
$69,444 $2,662.40 $36.22 $54.33 $72.45
$72,301 $2,771.92 $37.71 $56.57 $75.43
$74,814 $2,868.27 $39.02 $58.54 $78.05
$76,732 $2,941.80 $40.02 $60.04 $80.05
$77,667 $2,977.66 $40.51 $60.77 $81.02
$77,691 $2,978.56 $40.52 $60.79 $81.05
$79,244 $3,038.10 $41.33 $62.00 $82.67
$80,199 $3,074.71 $41.83 $62.75 $83.67
$80,525 $3,087.23 $42.00 $63.00 $84.01
$83,522 $3,202.12 $43.57 $65.35 $87.13
$86,911 $3,332.04 $45.33 $68.00 $90.67

 

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Agency Assistants Group

 

Agency Assistant Grade 1 $31,515 $32,876 $33,691 $34,487 $35,286
Agency Assistant Grade 2 $32,019 $34,228 $37,206 $38,952  

 

Junior Rates
  Trainee Tech./Draftsman Drafting/Graphic Design Assistant Grade 1
Under 17 50% $15,758 50% $16,010
At 17 60% $18,909 60% $19,212
At 18 70% $22,061 70% $22,413
At 19 81% $25,527 81% $25,936
At 20 91% $28,679 91% $29,137

 

Agency Assistants in receipt of junior rates shall be advanced to the minimum adult rate upon attaining 21 years of age or upon attraining 12 months service plus 18 1/2 years of age.

Rates of Pay

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 30% 50%
$15,758 $604.12 $8.22 $12.33 $16.44 $1.23 $2.47 $4.11
$16,010 $613.79 $8.35 $12.53 $16.70 $1.25 $2.51 $4.18
$18,909 $724.95 $9.86 $14.76 $19.73 $1.48 $2.96 $4.93
$19,212 $736.54 $10.02 $15.03 $20.04 $1.50 $3.01 $5.01
$22,061 $845.77 $11.51 $17.26 $23.01 $1.73 $3.45 $5.75
$22,413 $859.30 $11.69 $17.54 $23.38 $1.75 $3.51 $5.85
$25,527 $978.68 $13.32 $19.97 $26.63 $2.00 $3.99 $6.66
$25,936 $994.33 $13.53 $20.29 $27.06 $2.03 $4.06 $6.76
$28,679 $1,099.51 $14.96 $22.44 $29.92 $2.24 $4.49 $7.48
$29,137 $1,117.09 $15.20 $22.80 $30.40 $2.28 $4.56 $7.60
$31,515 $1,208.25 $16.44 $24.66 $32.88 $2.47 $4.93 $8.22
$32,019 $1,227.57 $16.70 $25.05 $33.40 $2.51

$5.01

$8.35
$32,876 $1,260.43 $17.15 $25.72 $34.30 $2.57 $5.14 $8.57
$33,691 $1,291.67 $17.57 $26.36 $35.15 $2.64 $5.27 $8.79
$34,228 $1,312.27 $17.85 $26.78 $35.71 $2.68 $5.36 $8.93
$34,487 #1,322.20 $17.99 $26.98 $35.98 $2.70 $5.40 $8.99
$35,286 $1,352.84 $18.41 $27.61 $36.81 $2.76 $5.52 $9.20
$37,206 $1,426.45 $19.41 $29.11 $38.81 $2.91 $5.82 $9.70
$38,952 $1,493.37 $20.32 $30.48 $40.64 $3.05 $6.10 $10.16

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Express Courier Group

 

Express Courier Service Representative $34,997 $35,591 $36,189
Express Courier Senior Service Representative $38,029 $38,738  
Express Courier Coordinator Grade 1 $40,578 $41,279 $41,983
Express Courier Coordinator Grade 2 $43,824 $44,526 $45,229
Express Courier Coordinator Grade 3 $49,530 $50,532  
Express Courier Coordinator Grade 4 $52,601 $53,598  

 

Junior Rates
Express Courier Service Representative    
Under 19 years @ 70% $24,498
At 19 @ 80% $27,998

 

An Express Courier Representative under the age of 20 years shall receive the appropriate junior rate according to age and shall be advanced to the minimum adult rate for an Express Courier Service Representative upon:

  • Attaining 20 years of age; or
  • On completion of 12 months service or at 18 1/2 years of age, whichever is the later.

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 30% 50%
$24,498 $939.22 $12.78 $19.17 $25.56 $1.92 $3.83 $6.39
$27,998 $1,073.39 $14.60 $21.91 $29.21 $2.19 $4.38 $7.30
$34,997 $1,341.74 $18.25 $27.38 $36.51 $2.74 $5.48 $9.13
$35,591 $1,364.51 $18.56 $27.85 $37.13 $2.78 $5.57 $9.28
$36,189 $1,387.45 $18.88 $28.32 $37.75 $2.83 $5.66 $9.44
$38,029 $1,457.97 $19.84 $29.75 $39.67 $2.98 $5.95 $9.92
$38,738 $1,485.17 $20.21 $30.31 $40.41 $3.03 $6.06 $10.10
$40,578 $1,555.70 $21.17 $31.75 $42.33 $3.17 $6.35 $10.58
$41,279 $1.582.58 $21.53 $32.30 $43.06 $3.23 $6.46 $10.77
$41,983 $1,609.56 $21.90 $32.85 $43.80 $3.28 $6.57 $10.95
$43,824 $1,680.14 $22.86 $34.29 $45.72 $3.43 $6.86 $11.43
$44,526 $1,707.07 $23.23 $34.84 $46.45 $3.48 $6.97 $11.61
$45,229 $1,734.00 $23.59 $35.39 $47.18 $3.54 $7.08 $11.80
$49,530 $1,898.91 $25.84 $38.75 $51.67 $3.88 $7.75 $12.92
$50,532 $1,937.31 $26.36 $39.54 $52.72 $3.95 $7.97 $13.18
$52,601 $2,016.65 $27.44 $41.16 $54.87 $4.12 $8.23 $13.72
$52,601 $2,0543.87 $27.96 $41.94 $55.91 $4.19 $8.39 $13.98

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Postal Delivery Group

 

Trainee Postal Delivery Officer $31,515      
Postal Delivery Officer $33,691 $35,286 $36,046  
  $36,822 $37,602    
Senior PDO Grade 1 $38,949      
Senior PDO Grade 2 $39,478      
Senior PDO Grade 3 $41,325      
Postal Delivery Coordinator Grade 1 $42,318 $43,314    
Postal Delivery Coordinator Grade 2 $45,843 $47,109 $48,410 $49,754
Postal Delivery Coordinator $52,653 $55,291 $57,909  

 

Allowances    
AP Operations Award 1999, Clauses 9.1.93 and 9.7
Divide Allowance $2,027 p.a. $7.77 per day
Functional Allowance $2,027 p.a. $7.77 per day
Delivery Duty Allowance $22.70 per week  
     
General Conditions Award, Clause 19.8
Overtime Meal Allowance $14.50  

 

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 30% 50%
$31,515 $1,208.25 $16.44 $24.66 $32.88 $2.47 $4.93 $8.22
$33,691 $1,291.67 $17.57 $26.36 $35.15 $2.64 $5.27 $8.79
$35,286 $1,352.84 $18.41 $27.61 $36.81 $2.76 $5.52 $9.20
$36,046 $1,381.95 $18.80 $28.20 $37.60 $2.82 $5.64 $9.40
$36,822 $1,411.72 $19.21 $28.21 $38.41 $2.88 $5.76 $9.60
$37,602 $1,441.62 $19.61 $29.42 $39.23 $2.94 $5.88 $9.81
$38,949 $1,493.27 $20.32 $30.47 $40.63 $3.05 $6.09 $10.16
$39,478 $1,513.55 $20.59 $30.89 $41.19 $3.09 $6.18 $10.30
$41,325 $1,584.36 $21.56 $32.33 $43.11 $3.23 $6.47 $10.78
$42,318 $1,622.40 $22.07 $33.11 $44.15 $3.31 $6.62 $11.04
$43,314 $1,660.58 $22.59 $33.89 $45.19 $3.39 $6.78 $11.30
$45,843 $1,757.57 $23.91 $35.87 $47.82 $3.59 $7.17 $11.96
$47,109 $1,806.10 $24.57 $36.86 $49.15 $3.69 $7.37 $12.29
$48,410 $1,855.96 $25.25 $37.88 $50.50 $3.79 $7.58 $12.63
$49,754 $1,907.49 $25.95 $38.93 $51.90 $3.89 $7.79 $12.98
$52,653 $2,018.64 $27.46 $41.20 $54.93 $4.12 $8.24 $13.73
$55,291 $2,119.78 $28.84 $43.26 $57.68 $4.33 $8.65 $14.42
$57,909 $2,220.16 $30.21 $45.31 $60.41 $4.53 $9.06 $15.10

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Delivery Manager Group

 

Delivery Manager Level 1 $52,653 $55,291 $57,909
Delivery Manager Level 2 $59,672 $62,310 $64,930
Delivery Manager Level 3 $69,499 $72,308  
Delivery Manager Level 4 $75,116 $77,923  
Deliver Manager Level 5 (Facility Manager Level 3) $80,731 $83,879  

 

Except with the approval of Australia Post, the occupants of positions of DM Gr. 3 and above are not eligible for overtime payments or time off in lieu.

 

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 50%
$52,653 $2,018.65 $27.46 $41.20 $54.93 $4.12 $13.73
$55,291 $2,119.78 $28.84 $43.26 $57.68 $4.33 $14.42
$57,909 $2,220.16 $30.21 $45.31 $60.41 $4.53 $15.10
$59,672 $2,287.75 $31.13 $46.69 $62.25 $4.67 $15.56
$62,310 $2,388.86 $32.50 $48.75 $65.00 $4.88 $16.25
$64,930 $2,489.34 $33.87 $50.80 $67.74 $5.08 $16.93
$69,499 $2664.50 $36.25 $54.38 $72.50 $5.44 $18.13
$72,308 $2,772.21 $37.72 $56.58 $75.43 $5.66 $18.86
$75,116 $2,879.85 $39.18 $58.77 $78.36 $5.88 $19.59
$77,923 $2,987.47 $40.65 $60.97 $81.29 $6.10 $20.32
$80,731 $3,095.12 $42.11 $63.17 $84.22 $6.32 $21.06
$83,879 $3,215.81 $43.75 $65.63 $87.51 $6.56 $21.88

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Postal and Facility Manager Group

 

Postal Manager Grade 1 $52,653 $55,291 $57,909
Postal Manager Grade 2 $59,672 $62,310 $64,930
Postal Manager Grade 3 and Facility Manager Level 1 $69,499 $72,308  
Postal Manager Grade 4 and Facility Manager Level 2 $75,116 $77,923  
Postal Manager Grade 4 and Facility Manager Level 3 $80,731 $83,879  
Facility Manager Level 4 $87,049 $90,561  
Facility Manager Level 5 $94,070 $97,923  

 

Except with the approval of Australia Post, the occupants of positions of PM Gr. 3 and above are not eligible for overtime payments or time off in lieu.

 

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 50%
$52,653 $2,018.65 $27.46 $41.20 $54.93 $4.12 $13.73
$55,291 $2,119.78 $28.84 $43.26 $57.68 $4.33 $14.42
$57,909

$2,220.16

$30.21 $45.31 $60.41 $4.53 $15.1
$59,672 $2,287.75 $31.13 $46.69 $62.25 $4.67 $15.56
$62,310 $2,388.86 $32.50 $48.75 $65.00 $4.88 $16.25
$64,930 $2,489.34 $33.87 $50.80 $67.74 $5.08 $16.93
$69,499 $2,664.51 $36.25 $54.38 $72.50 $5.44 $18.13
$72,308 $2,772.21 $37.72 $56.58 $75.43 $5.66 $18.86
$75,116 $2,879.86 $39.18 $58.77 $78.36 $5.88 $19.59
$77,923 $2,987.47 $40.65 $60.97 $81.29 $6.10 $20.32
$80,731 $3,095.12 $42.11 $63.17 $84.22 $6.32 $21.06
$83,879 $3,215.81 $43.75 $65.63 $87.51 $6.56 $21.88
$87,049 $3,337.35 $45.41 $68.11 $90.81 $6.81 $22.70
$90,561 $3,471.99 $47.24 $70.86 $94.48 $7.09 $23.62
$94,070 $3,606.50 $49.07 $73.60 $98.14 $7.36 $24.53
$97,923 $3,745.25 $51.08 $76.62 $102.16 $7.66 $25.54

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Food Services Group

 

Attendant $30,715 $31,391 $31,964  
Senior Attendant $32,926 $33,543 $34,061  
Chef $36,562 $37,354 $38,146 $38,943
Senior Chef $40,349 $41,369 $42,394 $43,414
Cafeteria Manager Grade 1 $36,562 $37,354 $38,146 $38,943
Cafeteria Manager Grade 2 $40,349 $41,369 $42,394 $43,414
Cafeteria Manager Grade 3 $45,160 $46,406 $47,672 $48,963
Catering Manager Grade 1 $45,160 $46,406 $47,672 $48,963
Catering Manager Grade 2 $56,834 $58,228 $59,720 $61,259
Catering Manager Grade 3 $62,917 $64,628 $66,602  

 

Junior Rates
Under 18 (eg Attendant @ $27,830 60% $18,429
At 18 70% $21,501
At 19 81% $24,879
At 20 91% $27,951

 

A Food Services Officer under the age of 21 years shall receive the appropriate junior rate according to age and shall be advanced to the minimum adult rate for a Food Services Officer upon:

  • Attaining 21 years of age; or
  • On completion of twelve months service or at 18 1/2 years of age, whichever is the later.

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 30% 50%
$18,429 $706.55 $9.61 $14.42 $19.23 $1.44 $2.88 $4.81
$21,501 $824.31 $11.22 $16.82 $22.43 $1.68 $3.36 $5.61
$24,879 $953.84 $12.98 $19.47 $25.95 $1.95 $3.89 $6.49
$27,951 $1,071.60 $14.58 $21.87 $29.16 $2.19 $4.37 $7.29
$30,715 $1,177.59 $16.02 $24.03 $32.04 $2.40 $4.81 $8.01
$31,391 $1,203.50 $16.37 $24.56 $32.75 $2.46 $4.91 $8.19
$31,964 $1,225.46 $16.67 $25.01 $33.35 $2.50 $5.00 $8.34
$32,926 $1,262.35 $17.17 $25.76 $34.35 $2.58 $5.15 $8.59

$33,543

$1,286.00 $17.50 $26.24 $34.99 $2.62 $5.25 $8.75
$34,061 $1,305.86 $17.77 $26.25 $35.53 $2.67 $5.33 $8.88
$36,562 $1,401.75 $19.07 $28.61 $38.14 $2.86 $5.72 $9.54
$37,354 $1,432.10 $19.48 $29.23 $38.97 $2.92 $5.85 $9.74
$38,146 $1,462.48 $19.90 $29.85 $39.80 $2.98 $5.97 $9.95
$38,943 $1,493.02 $20.31 $30.47 $40.63 $3.05 $6.09 $10.16
$40,349 $1,546.91 $21.05 $31.57 $42.09 $3.16 $6.31 $10.52
$41,369 $1,586.03 $21.58 $32.37 $43.16 $3.24 $6.47 $10.79
$42,394 $1,625.32 $22.11 $33.17 $44.23 $3.32 $6.63 $11.06
$43,414 $1,664.43 $22.65 $33.97 $45.29 $3.40 $6.79 $11..32
$45,160 $1,731.39 $23.56 $35.33 $47.11 $3.53 $7.07 $11.78
$46,406 $1,779.13 $24.24 $36.31 $48.41 $3.63 $7.26 $12.10
$47,672 $1,827.66 $24.87 $37.30 $49.73 $3.73 $7.46 $12.43
$48,963 $1,877.19 $25.54 $38.31 $51.08 $3.83 $7.66 $12.77
$56,834 $2,178.94 $29.65 $44.47 $59.29 $4.45 $8.89 $14.82
$58,228 $2,232.36 $30.37 $45.56 $60.74 $4.56 $9.11 $15.19
$59,720 $2,289.58 $31.15 $46.73 $62.30 $4.67 $9.35 $15.58
$61,259 $2,348.59 $31.95 $47.93 $63.91 $4.79 $9.59 $15.98
$62,917 $2,412.16 $32.82 $49.23 $65.54 $4.92 $9.85 $16.41
$64,628 $2,477.76 $33.71 $50.57 $67.42 $5.06 $10.11 $16.86
$66,602 $2,553.42 $34.74 $52.11 $69.48 $5.21 $10.42 $17.37

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Mail Room Solutions

 

Mail Room Officer $31,764 $32,579 $33,419 $34,251  
Mail Room Team Leader $39,118 $40,475 $41,831 $43,187 $44,539
Mail Room Supervisor $46,167 $48,001 $49,900 $51,819 $53,737
Mail Room Network Supervisor $56,421 $58,915 $61,408 $63,902  

 

Junior Rates
Mail Room Officer    
Under 17 years 50% $15,882
At 17 years 60% $19,058
At 18 years 70% $22,235
At 19 years 81% $25,729
At 20 years 91% $28,905

 

A Mail Room Officer under the age of 21 years shall receive the appropriate junior rate according to age and shall be advanced to the minimum adult rate for a Mail Room Officer upon:

  • Attaining 21 years of age; or
  • On completion of twelve months service or at 18 1/2 years of age, whichever is the latter.

Rates of Pay

 

   
Hourly Rates
Shift Penalty
Annual Fortnightly Single Time & Half Double 15% 30% 50%
$15,882 $608.89 $8.29 $12.43 $16.57 $1.24 $2.49 $4.14
$19,058 $730.67 $9.94 $14.91 $19.88 $1.49 $2.98 $4.97
$22,235 $852.44 $11.60 $17.40 $23.20 $1.74 $3.48 $5.80
$25,729 $986.40 $13.42 $20.13 $26.84 $2.01 $4.03 $6.71
$28,905 $1,108.18 $15.08 $22.62 $30.15 $2.26 $4.52 $7.54
$31,764 $1,217.78 $16.57 $24.85 $33.14 $2.49 $4.97 $8.28
$32,579 $1,249.05 $16.99 $25.49 $33.99 $2.55 $5.10 $8.50
$33,419 $1,281.26 $17.43 $26.15 $34.86 $2.61 $5.23 $8.72
$34,251 $1,313.14 $17.87 $26.80 $35.73 $2.68 $5.36 $8.93
$39,118 $1,499.71 $20.40 $30.61 $40.81 $3.06 $6.12 $10.20
$40,475 $1,551.75 $21.11 $31.67 $42.22 $3.17 $6.33 $10.56
$41,831 $1,603.73 $21.82 $32.73 $43.64 $3.27 $6.55 $10.91
$43,187 $1,655.74 $22.53 $33.79 $45.05 $3.38 $6.76 $11.26
$44,539 $1,707.56 $23.23 $34.85 $46.46 $3.48 $6.97 $11.62
$46,167 $1,769.98 $24.08 $36.12 $48.16 $3.61 $7.22 $12.04
$48,001 $1,840.30 $25.04 $37.56 $50.08 $3.76 $7.51 $12.52
$49,900 $1,913.10 $26.03 $39.04 $52.06 $3.90 $7.87 $13.01
$51,819 $1,986.67 $27.03 $40.54 $54.06 $4.05 $8.11 $13.51
$53,737 $2,060.20 $28.03 $42.04 $56.06 $4.20 $8.41 $14.01
$56,421 $2,163.10 $29.43 $44.14 $58.86 $4.41 $8.83 $14.71
$58,915 $2,258.71 $30.73 $46.10 $61.46 $4.61 $9.22 $15.37
$61,408 $2,354.28 $32.03 $48.05 $64.06 $4.80 $9.61 $16.02
$63,902 $2,449.80 $33.33 $50.00 $66.66 $5.00 $10.00 $16.67

 

District Allowance (effective from 13 July, 2006)
Grade With Dependants - p.a. Without dependants - p.a.
A $1,570 $790
B $3,780 $2,060
C $5,120 $2,910
D $7,530 $4,660
Compiled under the direction of Ed Husic, Divisional Secretary, CEPU

 

Return to top

 

 

Mail Processing Group

 

Trainee Mail Officer $31,515 $32,248      
(Part trained)
Mail Officer $33,691 $35,286 $36,795 $37,571 $38,351
Mail Officer (Teams) $33,440 $36,035 $36,795 $37,571 $38,351
Senior Mail Officer Grade 1 $39,478        
Senior Mail Officer Grade 2 $41,325        
